Maverick Modern Apartments
370 Homestead Avenue
Greenwood,
IN
46143
| Charge Description | Charge Type | Required or Optional | Actual/Average Amount |
|---|---|---|---|
| Application Fee | One Time | Required | $50.00 |
| Administrative Fee | One Time | Required | $150.00 |
| Security Deposit | One Time | Required | $0.00 - $1,000.00 |
| Charge Description | Charge Type | Required or Optional | Actual/Average Amount |
|---|---|---|---|
| Electric | Varies by Usage | Required | Metered (Duke Energy) |
| Pest Control | Fixed Rate | Required | $4.00 |
| Average Sewer | Varies by Usage | Required | Metered (Conservice) |
| Average Water | Varies by Usage | Required | Metered (Conservice) |
| Average Storm Water | Varies by Usage | Required | Metered (Conservice) |
| Valet Trash | Fixed Rate | Required | $25.00 |
| Package Service Charge | Fixed Rate | Required | $5.00 |
| Charge Description | Charge Type | Required or Optional | Actual/Average Amount |
|---|---|---|---|
| Pet Deposit | One Time | Optional | $300.00 |
| Pet Rent | Fixed Rate | Optional | $25.00 |
Pricing and availability are subject to change. Rent is based on monthly frequency.
SQFT listed is an approximate value for each unit.